توضیحات
| Laser source and wavelength | Nd: YAG 1064 nm |
| Average power | 110 W |
| Peak power | 7,5 kW |
| Energy | 0,1 ÷ 150 J |
| Impulse time | 0,1 ÷ 20 ms |
| Pulse frequency | 0,5 ÷ 30 Hz |
| Spot diameter | 0,3 ÷ 2,0 mm |
| Spot setting | Motorized, 30 positions |
| Programs | Pulse Shaping 6 preset |
| Memories cell stored | 100 |
| Internal control | Joystick |
| External control | 7” Color Touch Screen |
| Input power | 230 V AC, 10 A, 50/60 Hz, single phase |
| Power consumption | 1500 W nominal / 100 W standby / 10 W Economy |
| Max dimensions [wxdxh] | 50x80x50 cm |
| Weight | 35 kg |
| Type | Desktop |
| Argon / Air nozzle | Yes / Yes |
| Wi-Fi | Yes |
| Integrated camera | Yes |

![[cml_media_alt id='909']mega-silver[/cml_media_alt]](http://sis-co.net/wp-content/uploads/2016/12/mega-silver.jpg)