توضیحات
| Type | 10SQ | 20SQ | 20HQ | 30HQ | 50HQ |
|---|---|---|---|---|---|
| Performance | 10 W | 20 W | 20 W | 30 W | 50 W |
| Beam profile | Single Mode | low-Order Mode | Single Mode | Single Mode | Single Mode |
| Beam quality M2 | < 1,3 | < 1,8 | < 1,3 | < 1,3 | < 1,3 |
| Pulse peak power | 6 kW | 12 kW | 7 kW | 9 kW | 9 kW |
| Pulse energy | 0,5 mJ | 0,8 mJ | 0,57 mJ | 0,66 mJ | 0,71 mJ |
| Wavelength | 1064±5 nm | 1064±5 nm | 1064±5 nm | 1064±5 nm | 1064±5 nm |
| Operation mode | pulsed | pulsed | pulsed | pulsed | pulsed |
| Pulse repetition frequency red.. power | 1…20 kHz | 1…25 kHz | 1…35 kHz | 1…45 kHz | 1…70 kHz |
| Pulse repetition frequency max. power | 20 … 200 | 20 … 200 | 35 … 290 | 45 … 290 | 70 … 580 |
| Pulse length defined | 170 nsec | 200 nsec | – | – | – |
| Pulse length variable | – | – | 15 … 220 | 25 … 290 | 70 … 580 |
| Fiber length | 2 m | 2 m | 2 m | 2 m | 2 m |

![[cml_media_alt id='789']fiberscan-1[/cml_media_alt]](http://sis-co.net/wp-content/uploads/2016/12/fiberscan-1-300x300.jpg)
![[cml_media_alt id='790']fiberscan-2[/cml_media_alt]](http://sis-co.net/wp-content/uploads/2016/12/fiberscan-2-300x300.jpg)
![[cml_media_alt id='791']fiberscan-3[/cml_media_alt]](http://sis-co.net/wp-content/uploads/2016/12/fiberscan-3-300x300.jpg)