توضیحات
| Model | VersaUV LEF-200 | |
|---|---|---|
| Printing method | Piezo ink-jet method | |
| Acceptable media | Width | Maximum 21.2 in (538 mm) |
| Depth | Maximum 14.2 in (360mm) | |
| Thickness | Maximum 3.94 in (100mm) | |
| Weight | Maximum 11 lbs (5kgs) | |
| Maximum printing width/printing length | Maximum (20 x 13 in.) 508 x 330 mm | |
| Ink cartridges | Type | ECO-UV (EUV, EUV4) 220 cc cartridge |
| Colors | CMYKGlWh, CMYKPrWh, or CMYKWHWh | |
| Ink curing unit | Built-in UV-LED lamp | |
| Print resolution (dpi) | Maximum 1,440 dpi | |
| Distance accuracy (when printing) (*1) |
Error of less than ±0.3% of distance traveled, or ±0.3 mm, whichever is greater | |
| Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | |
| Power-saving function | Automatic sleep feature | |
| Power requirements | AC 100 to 240 V ±10%, 1.8 A (50 / 60 Hz) | |
| Power consumption | During operation | Approximately 149 W |
| Sleep mode | Approximately 13 W | |
| Acoustic noise level | During operation | 60 dB (A) or less |
| During standby | 49 dB (A) or less | |
| Outer Dimensions | 47.4 (width) x 37.9 (depth) x 21.7 (height) in.
(1,202 (width) x 962 (depth) x 549 (height) mm ) |
|
| Weight | 242.5 lbs 110 kg |
|
| Environment | During operation (*2) | Temperature: 68 to 90°F (20 to 32°C) (72°F / 22°C or higher is recommended) Humidity: 35 to 80% RH (no condensation) |
| Not operating | Temperature: 41 to 104°F (5 to 40°C) , Humidity: 20 to 80% RH (no condensation) | |
| Accessories | Power cord, RIP & PRINT MANAGEMENT SOFTWARE (Roland VersaWorks Dual), user documentation, pad trays, etc. |
|

